| B3! Building Better Booksellers |
![]() Attention: All B3! Points Reset on Annually on 10/1
|
| Action | # Points |
| Nominate Okra pick | 2 |
| Recommend titles for the Holiday Catalog | 2 |
| Provide a resource to the Peer Brain Trust | 3 |
| Southern Book Prize ballots (per returned ballot) | 3 |
| Submit a book review (including via Edelweiss) | 4 |
| Survey Participation / Board Ballot (non-anonymous) | 5 |
| Place an order at the SIBA Discovery Show | 5 |
| Enter an event in the STARS calendar | 5 |
| Refer a friend to the Lady Banks Commonplace Book newsletter | 5 |
| Attend B3! Webinar (1 hour session) | 10 |
| Post "Special to the Southern Bestseller List" on your website: code | page | 10 |
| Post the web version of the Holiday Catalog | 10 |
| Submit a parapalooza video | 10 |
| Attend B3! Bookclub (1 hour session) | 15 |
| Attend any SIBA Event | 15 |
| Serve on Advisory | 15 |
| Submit photo of Okra Picks / Southern Book Prize / Conroy Legacy / Holiday Catalog / Read This! Displays (per display) | 20 |
| Present / Moderate / Emcee any SIBA event | 20 |
| Sending Okra Pick / Holiday Catalog emails (per mailing) | 20 |
| Report Okra Picks Sales (per submission) | 50 |
| Peer Reviewer (per review) | 50 |
| Order the Holiday Catalog | 50 |
| Committee Work (Conroy Legacy Award, Gift Wrap, Influencers) / awarded annually | 50 |
| Hosting Trio and providing sales data | 100 |
| Full participation in BookLab | 300-500 |
| Peer Review Host Store | 300 |
12/11/2025The Southern Book Prize: What Your Customers Are Saying About You
12/11/2025SIBA Transition Update: The Countdown!
12/11/2025What We're Reading/Listening to/Watching
12/11/2025Over 100 SIBA Booksellers Receive James Patterson Holiday Bonus
12/11/2025Shout-out to An Industry Friend and Partner: Shelf Awareness
The upcoming calendar is currently empty.